This list is of all the birds I have seen and the first place they were viewed. This is from e-Bird which is a great place to keep your list and it helps them keep track of birds for studies.
Lee’s Life List
| Species | Location | S/P | Date | |
| 1 | Black-bellied Whistling-Duck | Harlingen | US-TX | 28-Nov-01 |
| 2 | Fulvous Whistling-Duck | Loxahatchee NWR–Lee Rd. area | US-FL | 31-Jan-92 |
| 3 | Graylag Goose | Lake Hollingsworth | US-FL | 15-Dec-09 |
| 4 | Canada Goose | Indianapolis | US-IN | 16-Jun-95 |
| 5 | ` | Lake Morton, Lakeland, FL | US-FL | 9-Feb-07 |
| 6 | Black Swan | Lake Morton, Lakeland, FL | US-FL | 9-Feb-07 |
| 7 | Trumpeter Swan | Seney NWR | US-MI | 13-Jul-98 |
| 8 | Muscovy Duck | Tamarac | US-FL | 31-Jan-90 |
| 9 | Wood Duck | Village Pk Pond | US-FL | 2-Mar-07 |
| 10 | American Wigeon | Merritt Island NWR–Black Point Wildlife Dr. | US-FL | 20-Jan-09 |
| 11 | American Black Duck | Lake Morton, Lakeland, FL | US-FL | 30-Dec-09 |
| 12 | Mallard | Indianapolis | US-IN | 16-Jun-95 |
| 13 | Mottled Duck | Loxahatchee NWR–Lee Rd. area | US-FL | 31-Jan-92 |
| 14 | Blue-winged Teal | Loxahatchee NWR–Lee Rd. area | US-FL | 31-Jan-92 |
| 15 | Cinnamon Teal | Tamarac | US-FL | 31-Jan-90 |
| 16 | Northern Shoveler | Viera Wetlands | US-FL | 20-Nov-07 |
| 17 | Northern Pintail | Texas | US-TX | 25-Nov-02 |
| 18 | Green-winged Teal | Loxahatchee NWR–Lee Rd. area | US-FL | 31-Jan-92 |
| 19 | Redhead | Lake Morton, Lakeland, FL | US-FL | 20-Jan-12 |
| 20 | Ring-necked Duck | Lake Morton, Lakeland, FL | US-FL | 9-Feb-07 |
| 21 | Lesser Scaup | Loxahatchee NWR–Lee Rd. area | US-FL | 31-Jan-92 |
| 22 | Common Goldeneye | Seney NWR | US-MI | 13-Jul-98 |
| 23 | Hooded Merganser | Circle B Bar Reserve | US-FL | 9-Feb-07 |
| 24 | Red-breasted Merganser | Rockport | US-TX | 28-Feb-02 |
| 25 | Ruddy Duck | Lake Morton, Lakeland, FL | US-FL | 9-Feb-07 |
| 26 | Plain Chachalaca | Santa Ana NWR (LTC 059) | US-TX | 18-Mar-02 |
| 27 | Gambel’s Quail | Needles | US-CA | 13-Apr-00 |
| 28 | Northern Bobwhite | Circle B Bar Reserve | US-FL | 10-May-08 |
| 29 | Ring-necked Pheasant | Lake | US-FL | 19-Mar-04 |
| 30 | Wild Turkey | Amarillo | US-TX | 5-May-00 |
| 31 | Common Loon | Seney NWR | US-MI | 13-Jul-98 |
| 32 | Least Grebe | Sabal Palm Sanctuary (LTC 042) | US-TX | 27-Nov-01 |
| 33 | Pied-billed Grebe | South Padre Is.–WBC/Conv. Center/Laguna Madre Trail | US-TX | 29-Jan-03 |
| 34 | Horned Grebe | Lake Parker Park | US-FL | 14-Jan-12 |
| 35 | American Flamingo | Miami | US-FL | 16-Apr-92 |
| 36 | Wood Stork | Tamarac | US-FL | 17-Feb-93 |
| 37 | Magnificent Frigatebird | J. N. Ding Darling NWR | US-FL | 15-Jul-08 |
| 38 | Neotropic Cormorant | Harlingen | US-TX | 25-Jan-01 |
| 39 | Double-crested Cormorant | Tamarac | US-FL | 31-Jan-90 |
| 40 | Great Cormorant | Tamarac | US-FL | 31-Jan-90 |
| 41 | Anhinga | Tamarac | US-FL | 31-Jan-90 |
| 42 | American White Pelican | Rockport | US-TX | 2-Nov-01 |
| 43 | Brown Pelican | Bok Tower Gardens | US-FL | 22-Feb-07 |
| 44 | American Bittern | Loxahatchee NWR–Lee Rd. area | US-FL | 31-Jan-92 |
| 45 | Least Bittern | South Padre Is.–WBC/Conv. Center/Laguna Madre Trail | US-TX | 29-Jan-03 |
| 46 | Great Blue Heron | Tamarac | US-FL | 31-Jan-90 |
| 47 | Great Egret | Tamarac | US-FL | 31-Jan-90 |
| 48 | Snowy Egret | Tamarac | US-FL | 31-Jan-90 |
| 49 | Little Blue Heron | Tamarac | US-FL | 31-Jan-90 |
| 50 | Tricolored Heron | Tamarac | US-FL | 31-Jan-90 |
| 51 | Reddish Egret | Rockport | US-TX | 2-Nov-01 |
| 52 | Cattle Egret | Tamarac | US-FL | 31-Jan-90 |
| 53 | Green Heron | Tamarac | US-FL | 31-Jan-90 |
| 54 | Black-crowned Night-Heron | Loxahatchee NWR–Lee Rd. area | US-FL | 31-Jan-92 |
| 55 | Yellow-crowned Night-Heron | J. N. Ding Darling NWR | US-FL | 15-Jul-08 |
| 56 | White Ibis | Loxahatchee NWR–Lee Rd. area | US-FL | 31-Jan-92 |
| 57 | Glossy Ibis | Tamarac | US-FL | 31-Jan-90 |
| 58 | White-faced Ibis | Circle B Bar Reserve | US-FL | 23-Dec-09 |
| 59 | Roseate Spoonbill | Corpus Christi | US-TX | 8-Nov-01 |
| 60 | Black Vulture | Tamarac | US-FL | 31-Jan-90 |
| 61 | Turkey Vulture | Tamarac | US-FL | 31-Jan-90 |
| 62 | Osprey | Tamarac | US-FL | 31-Jan-90 |
| 63 | Swallow-tailed Kite | Georgia | US-GA | 23-Jun-07 |
| 64 | Bald Eagle | Lake | US-FL | 9-Mar-98 |
| 65 | Northern Harrier | Avon Park | US-FL | 15-Dec-03 |
| 66 | Sharp-shinned Hawk | Tamarac | US-FL | 31-Jan-90 |
| 67 | Cooper’s Hawk | Lake Hollingsworth | US-FL | 5-Feb-08 |
| 68 | Red-shouldered Hawk | Avon Park | US-FL | 6-Oct-03 |
| 69 | Broad-winged Hawk | Bremen | US-AL | 18-Apr-03 |
| 70 | Short-tailed Hawk | Avon Park | US-FL | 20-Nov-03 |
| 71 | Red-tailed Hawk | Sabal Palm Sanctuary (LTC 042) | US-TX | 27-Nov-01 |
| 72 | Crested Caracara | Texas | US-TX | 12-Nov-01 |
| 73 | American Kestrel | Avon Park | US-FL | 4-Dec-03 |
| 74 | Merlin | Texas | US-TX | 1-Feb-02 |
| 75 | Peregrine Falcon | Rockport | US-TX | 28-Feb-02 |
| 76 | Clapper Rail | Merritt Island NWR–Black Point Wildlife Dr. | US-FL | 20-Jan-09 |
| 77 | Sora | Circle B Bar Reserve | US-FL | 16-Jan-12 |
| 78 | Purple Gallinule | Tamarac | US-FL | 31-Jan-90 |
| 79 | Common Gallinule | Tamarac | US-FL | 31-Jan-90 |
| 80 | American Coot | Loxahatchee NWR–Lee Rd. area | US-FL | 31-Jan-92 |
| 81 | Limpkin | Tamarac | US-FL | 31-Jan-90 |
| 82 | Sandhill Crane | Rockport | US-TX | 2-Nov-01 |
| 83 | Whooping Crane | Aransas NWR–Observ. Tower/Hog and Jones Lakes (Calhoun Co.) | US-TX | 3-Mar-02 |
| 84 | Killdeer | Tamarac | US-FL | 31-Jan-90 |
| 85 | American Oystercatcher | Rockport | US-TX | 2-Nov-01 |
| 86 | Black-necked Stilt | Rockport | US-TX | 2-Nov-01 |
| 87 | American Avocet | Merritt Island NWR–Black Point Wildlife Dr. | US-FL | 20-Jan-09 |
| 88 | Greater Yellowlegs | Rockport | US-TX | 2-Nov-01 |
| 89 | Willet | Tampa | US-FL | 13-Sep-10 |
| 90 | Lesser Yellowlegs | Rockport | US-TX | 2-Nov-01 |
| 91 | Long-billed Curlew | Tampa | US-FL | 24-Feb-03 |
| 92 | Marbled Godwit | Tampa | US-FL | 24-Feb-03 |
| 93 | Ruddy Turnstone | MacDill AFB | US-FL | 31-Jan-11 |
| 94 | Sanderling | MacDill AFB | US-FL | 4-Jan-12 |
| 95 | Western Sandpiper | Hillsborough | US-FL | 18-Dec-09 |
| 96 | Least Sandpiper | Circle B Bar Reserve | US-FL | 9-Feb-07 |
| 97 | Stilt Sandpiper | MacDill AFB | US-FL | 31-Jan-11 |
| 98 | Short-billed Dowitcher | Merritt Island NWR–Black Point Wildlife Dr. | US-FL | 20-Jan-09 |
| 99 | Wilson’s Snipe | Circle B Bar Reserve | US-FL | 9-Feb-07 |
| 100 | Laughing Gull | Tamarac | US-FL | 31-Jan-90 |
| 101 | Ring-billed Gull | Tamarac | US-FL | 31-Jan-90 |
| 102 | Herring Gull | Hillsborough | US-FL | 18-Dec-09 |
| 103 | Lesser Black-backed Gull | Hillsborough | US-FL | 18-Dec-09 |
| 104 | Least Tern | Pensacola NAS | US-FL | 1-Oct-08 |
| 105 | Caspian Tern | Lake Hollingsworth | US-FL | 5-Feb-08 |
| 106 | Common Tern | MacDill AFB | US-FL | 31-Jan-11 |
| 107 | Forster’s Tern | Tampa | US-FL | 13-Sep-10 |
| 108 | Royal Tern | Tampa | US-FL | 24-Feb-03 |
| 109 | Sandwich Tern | MacDill AFB | US-FL | 4-Jan-12 |
| 110 | Black Skimmer | Tamarac | US-FL | 11-Dec-95 |
| 111 | Rock Pigeon | Tamarac | US-FL | 31-Jan-90 |
| 112 | Red-billed Pigeon | Santa Ana NWR (LTC 059) | US-TX | 18-Mar-02 |
| 113 | Eurasian Collared-Dove | Tamarac | US-FL | 31-Jan-90 |
| 114 | White-winged Dove | Tamarac | US-FL | 31-Jan-90 |
| 115 | Mourning Dove | Tamarac | US-FL | 31-Jan-90 |
| 116 | Inca Dove | Santa Ana NWR (LTC 059) | US-TX | 16-Nov-01 |
| 117 | Common Ground-Dove | Tamarac | US-FL | 16-Apr-92 |
| 118 | White-tipped Dove | Sabal Palm Sanctuary (LTC 042) | US-TX | 27-Nov-01 |
| 119 | Monk Parakeet | Tamarac | US-FL | 31-Jan-90 |
| 120 | Greater Roadrunner | Tulsa | US-OK | 23-May-89 |
| 121 | Smooth-billed Ani | Loxahatchee NWR–Lee Rd. area | US-FL | 31-Jan-92 |
| 122 | Groove-billed Ani | Harlingen | US-TX | 3-Dec-01 |
| 123 | Great Horned Owl | Lake Oklawaha CG | US-FL | 21-Nov-94 |
| 124 | Burrowing Owl | Tamarac | US-FL | 10-Apr-96 |
| 125 | Barred Owl | Avon Park | US-FL | 15-Dec-03 |
| 126 | Common Nighthawk | Polk | US-FL | 18-May-05 |
| 127 | Chuck-will’s-widow | Mims | US-FL | 15-Mar-95 |
| 128 | Eastern Whip-poor-will | Mims | US-FL | 15-Mar-95 |
| 129 | Chimney Swift | Tennessee | US-TN | 18-Jun-09 |
| 130 | Ruby-throated Hummingbird | Steeles Tavern | US-VA | 14-Jul-93 |
| 131 | Anna’s Hummingbird | Yuma | US-AZ | 19-Nov-99 |
| 132 | Costa’s Hummingbird | Yuma | US-AZ | 19-Nov-99 |
| 133 | Buff-bellied Hummingbird | Santa Ana NWR (LTC 059) | US-TX | 16-Nov-01 |
| 134 | Belted Kingfisher | Tamarac | US-FL | 31-Jan-90 |
| 135 | Green Kingfisher | Santa Ana NWR (LTC 059) | US-TX | 18-Mar-02 |
| 136 | Red-headed Woodpecker | North Carolina | US-NC | 12-Jun-01 |
| 137 | Gila Woodpecker | Yuma | US-AZ | 19-Nov-99 |
| 138 | Golden-fronted Woodpecker | Santa Ana NWR (LTC 059) | US-TX | 16-Nov-01 |
| 139 | Red-bellied Woodpecker | Tamarac | US-FL | 31-Jan-90 |
| 140 | Yellow-bellied Sapsucker | Bremen | US-AL | 18-Apr-03 |
| 141 | Ladder-backed Woodpecker | Santa Ana NWR (LTC 059) | US-TX | 18-Mar-02 |
| 142 | Downy Woodpecker | Tamarac | US-FL | 31-Jan-90 |
| 143 | Hairy Woodpecker | Tamarac | US-FL | 31-Jan-90 |
| 144 | Red-cockaded Woodpecker | Avon Park | US-FL | 25-Nov-03 |
| 145 | Northern Flicker | Tamarac | US-FL | 31-Jan-90 |
| 146 | Pileated Woodpecker | Franklin, NC | US-NC | 18-Mar-96 |
| 147 | Eastern Wood-Pewee | Brown County SP | US-IN | 9-Jun-03 |
| 148 | Acadian Flycatcher | Georgia | US-GA | 24-May-07 |
| 149 | Eastern Phoebe | Avon Park | US-FL | 4-Dec-03 |
| 150 | Ash-throated Flycatcher | Circle B Bar Reserve | US-FL | 23-Dec-09 |
| 151 | Great Kiskadee | Santa Ana NWR (LTC 059) | US-TX | 16-Nov-01 |
| 152 | Eastern Kingbird | Polk | US-FL | 2-Feb-12 |
| 153 | Scissor-tailed Flycatcher | Rockport | US-TX | 2-Nov-01 |
| 154 | Loggerhead Shrike | New Orleans | US-LA | 12-Jun-91 |
| 155 | White-eyed Vireo | Birdsong Plantation | US-GA | 29-Oct-00 |
| 156 | Yellow-throated Vireo | Saddle Creek County Park | US-FL | 11-Oct-08 |
| 157 | Blue-headed Vireo | Avon Park | US-FL | 20-Nov-03 |
| 158 | Philadelphia Vireo | Saddle Creek County Park | US-FL | 21-Oct-06 |
| 159 | Green Jay | Santa Ana NWR (LTC 059) | US-TX | 16-Nov-01 |
| 160 | Blue Jay | Tamarac | US-FL | 31-Jan-90 |
| 161 | Florida Scrub-Jay | Avon Park | US-FL | 15-Dec-03 |
| 162 | American Crow | Tamarac | US-FL | 31-Jan-90 |
| 163 | Tamaulipas Crow | Brownsville Landfill (LTC 041) | US-TX | 27-Nov-01 |
| 164 | Fish Crow | Tamarac | US-FL | 31-Jan-90 |
| 165 | Chihuahuan Raven | Brownsville Landfill (LTC 041) | US-TX | 27-Nov-01 |
| 166 | Purple Martin | Tamarac | US-FL | 1-Feb-96 |
| 167 | Tree Swallow | Circle B Bar Reserve | US-FL | 9-Feb-07 |
| 168 | Barn Swallow | Brown County SP | US-IN | 9-Jun-03 |
| 169 | Cliff Swallow | Ohio | US-OH | 25-Jun-09 |
| 170 | Carolina Chickadee | Greenville | US-SC | 24-May-01 |
| 171 | Black-capped Chickadee | New Hampshire | US-NH | 11-Jul-01 |
| 172 | Tufted Titmouse | Birdsong Plantation | US-GA | 29-Oct-00 |
| 173 | Red-breasted Nuthatch | Fort Knox and Camp Carlson Famcamp | US-KY | 26-Sep-08 |
| 174 | White-breasted Nuthatch | Greenville | US-SC | 24-May-01 |
| 175 | Brown-headed Nuthatch | Avon Park | US-FL | 4-Dec-03 |
| 176 | Cactus Wren | Yuma | US-AZ | 19-Nov-99 |
| 177 | Carolina Wren | Bremen | US-AL | 18-Apr-03 |
| 178 | House Wren | Nashville | US-TN | 8-Sep-03 |
| 179 | Sedge Wren | Circle B Bar Reserve | US-FL | 9-Feb-07 |
| 180 | Blue-gray Gnatcatcher | Tamarac | US-FL | 31-Jan-90 |
| 181 | Ruby-crowned Kinglet | Saddle Creek County Park | US-FL | 21-Oct-06 |
| 182 | Eastern Bluebird | Ludington SP | US-MI | 2-Jul-98 |
| 183 | Wood Thrush | Alabama | US-AL | 28-May-07 |
| 184 | Clay-colored Thrush | Harlingen | US-TX | 18-Dec-01 |
| 185 | American Robin | Tamarac | US-FL | 31-Jan-90 |
| 186 | Gray Catbird | Tamarac | US-FL | 31-Jan-90 |
| 187 | Northern Mockingbird | Tamarac | US-FL | 31-Jan-90 |
| 188 | Brown Thrasher | Saunders Springs Nature Preserve | US-KY | 25-Sep-08 |
| 189 | Long-billed Thrasher | Texas | US-TX | 1-Feb-02 |
| 190 | European Starling | Indianapolis | US-IN | 13-Jun-90 |
| 191 | Cedar Waxwing | Tamarac | US-FL | 31-Jan-90 |
| 192 | Ovenbird | Saddle Creek County Park | US-FL | 11-Oct-08 |
| 193 | Blue-winged Warbler | Tamarac | US-FL | 14-Feb-92 |
| 194 | Black-and-white Warbler | Bremen | US-AL | 18-Apr-03 |
| 195 | Common Yellowthroat | South Padre Is.–WBC/Conv. Center/Laguna Madre Trail (LTC 035) | US-TX | 29-Jan-03 |
| 196 | American Redstart | Ludington SP | US-MI | 2-Jul-98 |
| 197 | Northern Parula | Saddle Creek County Park | US-FL | 11-Oct-08 |
| 198 | Magnolia Warbler | Saddle Creek County Park | US-FL | 21-Oct-06 |
| 199 | Black-throated Blue Warbler | Saddle Creek County Park | US-FL | 21-Oct-06 |
| 200 | Palm Warbler | Avon Park | US-FL | 20-Nov-03 |
| 201 | Pine Warbler | Avon Park | US-FL | 31-Oct-03 |
| 202 | Yellow-rumped Warbler | Tamarac | US-FL | 31-Jan-90 |
| 203 | Yellow-throated Warbler | Polk | US-FL | 1-Jan-05 |
| 204 | Eastern Towhee | Nashville | US-TN | 11-May-96 |
| 205 | Chipping Sparrow | North Carolina | US-NC | 12-Jun-01 |
| 206 | Savannah Sparrow | Circle B Bar Reserve | US-FL | 9-Feb-07 |
| 207 | White-crowned Sparrow | Tamarac | US-FL | 31-Jan-90 |
| 208 | Dark-eyed Junco | Mouth of wilson, va | US-VA | 20-Nov-04 |
| 209 | Summer Tanager | Saddle Creek County Park | US-FL | 22-Jan-11 |
| 210 | Scarlet Tanager | New Hampshire | US-NH | 11-Jul-01 |
| 211 | Northern Cardinal | Tamarac | US-FL | 31-Jan-90 |
| 212 | Rose-breasted Grosbeak | Ludington SP | US-MI | 2-Jul-98 |
| 213 | Blue Grosbeak | Eufaula NWR | US-AL | 24-May-07 |
| 214 | Indigo Bunting | Waynesville at CG | US-NC | 11-Jun-99 |
| 215 | Painted Bunting | Tamarac | US-FL | 31-Jan-90 |
| 216 | Dickcissel | Hanna Park | US-FL | 2-Feb-92 |
| 217 | Red-winged Blackbird | Tamarac | US-FL | 31-Jan-90 |
| 218 | Eastern Meadowlark | Avon Park | US-FL | 31-Oct-03 |
| 219 | Western Meadowlark | Texas | US-TX | 1-Feb-02 |
| 220 | Yellow-headed Blackbird | Harlingen | US-TX | 18-Dec-01 |
| 221 | Brewer’s Blackbird | Tamarac | US-FL | 31-Jan-90 |
| 222 | Common Grackle | Tamarac | US-FL | 31-Jan-90 |
| 223 | Boat-tailed Grackle | Tamarac | US-FL | 31-Jan-90 |
| 224 | Great-tailed Grackle | Rockport | US-TX | 2-Nov-01 |
| 225 | Shiny Cowbird | Tamarac | US-FL | 31-Jan-90 |
| 226 | Brown-headed Cowbird | Brown County SP | US-IN | 7-Jun-03 |
| 227 | Orchard Oriole | Polk | US-FL | 12-Oct-06 |
| 228 | Spot-breasted Oriole | Tamarac | US-FL | 31-Jan-90 |
| 229 | Altamira Oriole | Santa Ana NWR (LTC 059) | US-TX | 1-Feb-02 |
| 230 | Purple Finch | Ludington SP | US-MI | 2-Jul-98 |
| 231 | House Finch | Indianapolis | US-IN | 6-Jun-00 |
| 232 | American Goldfinch | Ludington SP | US-MI | 2-Jul-98 |
| 233 | Evening Grosbeak | Ludington SP | US-MI | 2-Jul-98 |
| 234 | House Sparrow | Tamarac | US-FL | 31-Jan-90 |
Updated 4-5-2012
*




Versatile Blogger Award
